Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.9 | Goal | 1.3 |
| 3.3 | Loss | 1.7 | 2.3 | Loss | 2 |
| 16.3 | Opponent Shots | 18.7 | 14.2 | Opponent Shots | 14.9 |
| 4 | Corners | 4.3 | 3.5 | Corners | 4.3 |
| 2 | Yellow Cards | 2.7 | 2.3 | Yellow Cards | 2.1 |
| 13 | Fouls | 11 | 12.4 | Fouls | 9.6 |
| 37.7% | Possession | 43.3% | 43% | Possession | 50.2% |
Shrewsbury TownThe Rate of Scored / ConcededBarrow
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 11
- 16
- 15
- 13
- 8
- 13
- 15
- 21
- 25
- 9
- 13
- 10
- 13
- 15
- 15
- 13
- 22
- 15
- 15
- 23
- 19
- 29
- 26
HT/FT Statistics (Last 2 Seasons)
| Shrewsbury Town ( 24 Matches) | Barrow ( 70 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 7 | 8 |
| HT-D / FT-W | 2 | 0 | 4 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 6 | 1 |
| HT-D / FT-D | 3 | 2 | 3 | 7 |
| HT-L / FT-D | 0 | 1 | 1 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 3 | 3 | 8 | 4 |
| HT-L / FT-L | 2 | 5 | 5 | 11 |
Telegram
Facebook
X